Commodity Future CFD (All times are shown in London Time) |
|
---|---|
Symbol |
US Labour Day 04/09/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:30 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:30 |
UKOILxx | Early Close 18:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 18:15 |
Spot Energy (All times are shown in London Time) |
|
Symbol |
US Labour Day 04/09/2023 |
UKOIL | Early Close 18:15 |
CRUDEOIL | Early Close 18:15 |
Indices Future (All times are shown in London Time) |
|
Symbol |
US Labour Day 04/09/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE40xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close 18:00 |
US500xx | Early Close 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close 18:00 |
VIXxx | Early Close 16:30 |
Spot Indices (All times are shown in London Time) |
|
Symbol |
US Labour Day 04/09/2023 |
AUS200 | Normal Hours |
CHINA50 | Normal Hours |
GDAXI | Closed 21:00 - 23:00 |
ESP35 | Normal Hours |
STOXX50E | Normal Hours |
FCHI | Closed 21:00 - 23:00 |
HSI | Normal Hours |
JP225 | Early Close 18:00 |
RUSS2000 | Early Close 18:00 |
UK100 | Closed 21:00 - 23:00 |
NDX | Early Close 18:00 |
FX & Metals (All times are shown in London Time) |
|
Symbol |
US Labour Day 04/09/2023 |
FX | Normal Hours |
XAG | Early Close 19:30 |
XAU | Early Close 19:30 |
Commodity Future CFD (All times are shown in London Time) |
|||
---|---|---|---|
Symbol |
National Day |
Assumption Day 15/08/2023 |
Summer Bank Holiday |
COFFEExx | Normal Hours | Normal Hours | Late Open of 12:30 |
COTTONxx | Normal Hours | Normal Hours | Normal Hours |
GCxx | Normal Hours | Normal Hours |
Normal Hours |
HGxx | Normal Hours | Normal Hours | Normal Hours |
NGxx | Normal Hours | Normal Hours | Normal Hours |
SIxx | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Normal Hours | Normal Hours | Late Open of 12:30 |
USOILxx | Normal Hours | Normal Hours | Normal Hours |
CARBONXX | Normal Hours | Normal Hours | Normal Hours |
Oil (All times are shown in London Time) |
|||
Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
UKOIL | Normal Hours | Normal Hours | Normal Hours |
USOIL | Normal Hours | Normal Hours | Normal Hours |
Indices (All times are shown in London Time) |
|||
Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
AUS200xx | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Normal Hours | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Normal Hours | Normal Hours | Open (OOH Spreads) |
US30xx | Normal Hours | Normal Hours | Normal Hours |
US500xx | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Normal Hours | Normal Hours | Normal Hours |
Spot Indices (All times are shown in London Time) |
|||
Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
AUS200 | Normal Hours | Normal Hours | Normal Hours |
CHINA50 | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Normal Hours | Normal Hours |
GDAXI | Normal Hours | Normal Hours | Normal Hours |
ESP35 | Normal Hours | Normal Hours | Normal Hours |
STOXX50E | Normal Hours | Normal Hours | Normal Hours |
FCHI | Normal Hours | Normal Hours | Normal Hours |
HSI | Normal Hours | Normal Hours | Normal Hours |
JP225 | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours | Open (OOH Spreads) |
WS30 | Normal Hours | Normal Hours | Normal Hours |
SPXm | Normal Hours | Normal Hours | Normal Hours |
NDX | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) |
|||
Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
FX | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Normal Hours | Normal Hours |
XAU | Normal Hours | Normal Hours | Normal Hours |
XPT | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) |
|||
Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
EU Equitiesv (French) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) | Normal Hours | Closed | Normal Hours |
EU Equities (Poland) | Normal Hours | Closed | Normal Hours |
EU Equitites (Switzerland) | Closed | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Closed |
US Equities | Normal Hours | Normal Hours | Normal Hours |
Bond Futures (All times are shown in London Time) |
|||
Symbol |
National Day 01/08/2023 |
Assumption Day |
Summer Bank Holiday |
UKGILT |
Normal Hours | Normal Hours | Normal Hours |
BUND |
Normal Hours | Normal Hours | Normal Hours |
FX Futures (All times are shown in London Time) |
|||
Symbol |
National Day 01/08/2023 |
Assumption Day 15/08/2023 |
Summer Bank Holiday 28/08/2023 |
EURGBPfuture |
Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture |
Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture |
Normal Hours | Normal Hours | Normal Hours |
Oil (All times are shown in London Time) |
|||
---|---|---|---|
Symbol |
Independence Day Early Close |
Independence Day |
St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
UKOIL | Normal Hours | Early close at 18:30 | Normal Hours |
USOIL | Normal Hours | Early close 18:30 | Normal Hours |
Indices (All times are shown in London Time) |
|||
Symbol |
Independence Day Early Close |
Independence Day |
St Cyril & Methodius Day & Day After Independence Day |
WS30 | Early close 18:15 | Early close 18:00 | Normal Hours |
SPXm | Early close 18:15 | Early close 18:00 | Normal Hours |
HSI | Normal Hours | Normal Hours | Normal Hours |
UK100 | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
NDX | Early close 18:15 | Early close 18:00 | Normal Hours |
AUS200 | Normal Hours | Normal Hours | Normal Hours |
FCHI | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
STOXX50E | Normal Hours | Normal Hours | Normal Hours |
J225 | Early close 18:15 | Early close 18:00 | Normal Hours |
Metals (All times are shown in London Time) |
|||
Symbol |
Independence Day Early Close |
Independence Day |
St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
XAGUSD | Normal Hours | Early close 19:30 | Normal Hours |
XAUUSD | Normal Hours | Early close 19:30 | Normal Hours |
Oil (All times are shown in London Time) |
|||
---|---|---|---|
Symbol |
King's Birthday |
Juneteenth |
Tuen NG Festival 22/06/2023 |
UKOIL | Normal Hours | Early close at 18:15 | Normal Hours |
USOIL | Normal Hours | Early close at 18:15 | Normal Hours |
Indices (All times are shown in London Time) |
|||
Symbol |
King's Birthday |
Juneteenth |
Tuen NG Festival |
AUS200 | Late Open at 08:10 | Normal Hours | Normal Hours |
GDAXI | Normal Hours | Closed from 21:00 - 23:00 | Normal Hours |
STOXX50E | Normal Hours | Normal Hours | Normal Hours |
FCHI | Normal Hours | Closed from 21:00 - 23:00 | Normal Hours |
HSI | Normal Hours | Normal Hours | Closed |
J225 | Normal Hours | Closed from 18:00 - 23:00 | Normal Hours |
UK100 | Normal Hours | Closed from 18:00 - 23:00 | Normal Hours |
WS30 | Normal Hours | Closed from 18:00 - 23:00 | Normal Hours |
SPXm | Normal Hours | Closed from 18:00 - 23:00 | Normal Hours |
NDX | Normal Hours | Closed from 18:00 - 23:00 | Normal Hours |
Metals (All times are shown in London Time) |
|||
Symbol |
King's Birthday |
Juneteenth |
Tuen NG Festival 22/06/2023 |
XAGUSD | Normal Hours | Early close at 19:30 | Normal Hours |
XAUUSD | Normal Hours | Early close at 19:30 | Normal Hours |
Oil (All times are shown in London Time) |
||||
---|---|---|---|---|
Symbol |
Labour Day |
Coronation of King Charles 08/05/2023 |
Birthday of Buddha 26/05/2023 |
Memorial Day |
UKOIL | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
USOIL | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 |
Indices Rolling CFD (All times are shown in London Time) |
||||
Symbol |
Labour Day |
Coronation of King Charles 08/05/2023 |
Birthday of Buddha 26/05/2023 |
Memorial Day |
AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GDAXI | Early Close 21:00, Resumes 23:00 | Normal Hours | Normal Hours | Early Close 21:00, Resumes 23:00 |
STOXX50E | Closed | Normal Hours | Normal Hours | Normal Hours |
HSI | Closed | Normal Hours | Closed | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
J225 | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
RUSS2000 | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
UK100 | Early Close 21:00, Resumes 23:00 | Early Close 21:00, Resumes 23:00 | Normal Hours | Closed |
WS30 | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
US500Roll | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
SPXm | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00, Resumes 23:00 |
FX & Metals (All times are shown in London Time) |
||||
Symbol |
Labour Day |
Coronation of King Charles 08/05/2023 |
Birthday of Buddha 26/05/2023 |
Memorial Day |
XAGUSD | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30, Resumes 23:00 |
XAUUSD | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30, Resumes 23:00 |
Oil (All times are shown in London Time) |
||||||
---|---|---|---|---|---|---|
Symbol |
Ching Ming Festival |
Holy Day |
Good Friday |
Easter Monday |
Day after Easter Monday |
ANZAC Day |
UKOIL | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
USOIL | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
Indices Rolling CFD (All times are shown in London Time) |
||||||
Symbol |
Ching Ming Festival |
Holy Day |
Good Friday |
Easter Monday |
Day after Easter Monday |
ANZAC Day |
AUS200 | Regular Hours | Early Close 15:00 | Closed | Closed | Regular Hours | Late Open 07:10 |
GDAXI | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:15 | Regular Hours |
STOXX50E | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
FCHI | Regular Hours | Regular Hours | Closed | Closed | Late Open 07:00 | Regular Hours |
HSI | Closed | Regular Hours | Closed | Closed | Regular Hours | Closed |
J225 | Regular Hours | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours |
UK100 | Regular Hours | Regular Hours | Closed | Closed | Late Open 01:00 | Regular Hours |
WS30 | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours | Regular Hours |
SPXm | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours | Regular Hours |
NDX | Regular Hours | Regular Hours | Early Close 14:15 | Regular Hours | Regular Hours | Regular Hours |
FX & Metals (All times are shown in London Time) |
||||||
Symbol |
Ching Ming Festival |
Holy Day |
Good Friday |
Easter Monday |
Day after Easter Monday |
ANZAC Day |
XAGUSD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
XAUUSD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
Commodity Future CFD (All times are shown in London Time) | |
---|---|
Symbol | President"s Day - 20/03/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:15 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:15 |
UKOILxx | Early Close 19:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 19:15 |
Rolling Oil (All times are shown in London Time) | |
Symbol | President"s Day - 20/03/2023 |
UKOIL Rolling | Early Close 19:15 |
USOIL Rolling | Early Close 19:15 |
Indices CFD (All times are shown in London Time) | |
Symbol | President"s Day - 20/03/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE30xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
INDIA50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close at 18:00 |
US500xx | Early Close at 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close at 18:00 |
VIXxx | Closed 16:30 - 23:00 |
Indices Rolling CFD (All times are shown in London Time) | |
Symbol | President"s Day - 20/03/2023 |
AUS200Roll | Normal Hours |
CHINA50Roll | Normal Hours |
CHshares | Normal Hours |
DE30Roll | Closed 21:00 - 23:00 |
ESP35Roll | Normal Hours |
EU50Roll | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 |
HK50Roll | Normal Hours |
INDIA50Roll | Normal Hours |
JP225Roll | Early Close at 18:00 |
RUSS2000 | Closed 18:00 - 23:00 |
UK100Roll | Closed 21:00 - 23:00 |
US30Roll | Early Close at 18:00 |
US500Roll | Early Close at 18:00 |
UT100Roll | Early Close at 18:00 |
VIXRoll | Early Close 17:00 |
FX & Metals (All times are shown in London Time) | |
Symbol | President"s Day - 20/03/2023 |
FX | Normal Hours |
XAG | Early Close at 19:15 |
XAU | Early Close at 19:15 |
XPT | Early Close at 19:15 |
Equities (All times are shown in London Time) | |
Symbol | President"s Day - 20/03/2023 |
EU Equities (French) | Normal Hours |
EU Equities (German) | Normal Hours |
EU Equities (Spanish) | Normal Hours |
UK Equities | Normal Hours |
US Equities | Closed |
Commodity Future CFD (All times are shown in London Time) | |
---|---|
Symbol | President"s Day - 20/02/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:15 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:15 |
UKOILxx | Early Close 19:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 19:15 |
Rolling Oil (All times are shown in London Time) | |
Symbol | President"s Day - 20/02/2023 |
UKOIL Rolling | Early Close 19:15 |
USOIL Rolling | Early Close 19:15 |
Indices CFD (All times are shown in London Time) | |
Symbol | President"s Day - 20/02/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE30xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
INDIA50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close at 18:00 |
US500xx | Early Close at 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close at 18:00 |
VIXxx | Closed 16:30 - 23:00 |
Indices Rolling CFD (All times are shown in London Time) | |
Symbol | President"s Day - 20/02/2023 |
AUS200Roll | Normal Hours |
CHINA50Roll | Normal Hours |
CHshares | Normal Hours |
DE30Roll | Closed 21:00 - 23:00 |
ESP35Roll | Normal Hours |
EU50Roll | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 |
HK50Roll | Normal Hours |
INDIA50Roll | Normal Hours |
JP225Roll | Early Close at 18:00 |
RUSS2000 | Closed 18:00 - 23:00 |
UK100Roll | Closed 21:00 - 23:00 |
US30Roll | Early Close at 18:00 |
US500Roll | Early Close at 18:00 |
UT100Roll | Early Close at 18:00 |
VIXRoll | Early Close 17:00 |
FX & Metals (All times are shown in London Time) | |
Symbol | President"s Day - 20/02/2023 |
FX | Normal Hours |
XAG | Early Close at 19:15 |
XAU | Early Close at 19:15 |
XPT | Early Close at 19:15 |
Equities (All times are shown in London Time) | |
Symbol | President"s Day - 20/02/2023 |
EU Equities (French) | Normal Hours |
EU Equities (German) | Normal Hours |
EU Equities (Spanish) | Normal Hours |
UK Equities | Normal Hours |
US Equities | Closed |
Commodity Future CFD (All times are shown in London Time) | |||||
---|---|---|---|---|---|
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023
| Australia Day - 26/01/2023
|
COFFEExx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
UKOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Closed | Closed | Closed | Normal Hours |
DE30Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change